1998 - Major Field of Study
|
Agri- culture & Natural Resources |
Arts & Hum- anities |
Business Devel- opment |
Edu- cation |
Manage- ment Skills |
Not Specified |
Physical & Natural Sciences |
Pop- ulation, Health & Nutrition |
Social Sciences |
Tech- nical Skills |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Africa | |||||||||||
| Academic | 87 | 17 | 4 | 52 | 86 | 0 | 75 | 105 | 136 | 0 | 562 |
| Technical | 48 | 16 | 28 | 59 | 145 | 1 | 37 | 139 | 121 | 1 | 595 |
| Totals | 135 | 33 | 32 | 111 | 231 | 1 | 112 | 244 | 257 | 1 | 1,157 |
| Asia and Near East | |||||||||||
| Academic | 11 | 0 | 0 | 2 | 14 | 0 | 7 | 27 | 43 | 0 | 104 |
| Technical | 83 | 9 | 42 | 25 | 181 | 1 | 125 | 123 | 130 | 1 | 720 |
| Totals | 94 | 9 | 42 | 27 | 195 | 1 | 132 | 150 | 173 | 1 | 824 |
| Europe and New Independent States | |||||||||||
| Academic | 5 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 13 | 0 | 27 |
| Technical | 299 | 50 | 111 | 56 | 884 | 0 | 418 | 1,104 | 926 | 0 | 3,848 |
| Totals | 304 | 50 | 112 | 56 | 889 | 0 | 421 | 1,104 | 939 | 0 | 3,875 |
| Latin America and Caribbean | |||||||||||
| Academic | 259 | 0 | 261 | 15 | 55 | 0 | 26 | 17 | 26 | 33 | 692 |
| Technical | 36 | 4 | 25 | 114 | 69 | 0 | 74 | 155 | 88 | 0 | 565 |
| Totals | 295 | 4 | 286 | 129 | 124 | 0 | 100 | 172 | 114 | 33 | 1,257 |
| Other/Unknown | |||||||||||
| Academic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Technical | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 7 |
| Totals | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 7 |
| Grand Totals (Click for Chart) | |||||||||||
| Academic | 362 | 17 | 266 | 69 | 160 | 0 | 111 | 149 | 218 | 33 | 1,385 |
| Technical | 468 | 79 | 206 | 254 | 1,280 | 2 | 654 | 1,521 | 1,269 | 2 | 5,735 |
| Totals | 830 | 96 | 472 | 323 | 1,440 | 2 | 765 | 1,670 | 1,487 | 35 | 7,120 |
Last Updated on 3/25/99
By Development InfoStructure
Email: ContactUs@DevIS.com

