1998 - Male/Female By Region
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Africa (Click for Chart) | |||||||||||
| Academic | |||||||||||
| Female | 475 | 493 | 518 | 532 | 487 | 445 | 442 | 410 | 351 | 217 | 208 |
| Male | 1673 | 1653 | 1684 | 1540 | 1349 | 1153 | 1020 | 845 | 664 | 424 | 354 |
| Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Technical | |||||||||||
| Female | 297 | 333 | 316 | 334 | 334 | 354 | 391 | 326 | 216 | 79 | 234 |
| Male | 908 | 904 | 1122 | 1055 | 844 | 814 | 824 | 659 | 421 | 177 | 361 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Unknown | |||||||||||
| Female | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 99 | 0 |
| Male | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 168 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3354 | 3383 | 3640 | 3461 | 3014 | 2769 | 2677 | 2241 | 1658 | 1165 | 1157 |
| Asia and Near East (Click for Chart) | |||||||||||
| Academic | |||||||||||
| Female | 584 | 612 | 567 | 517 | 387 | 305 | 180 | 117 | 66 | 35 | 42 |
| Male | 3265 | 3140 | 2848 | 2452 | 1881 | 1441 | 827 | 421 | 187 | 88 | 62 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Technical | |||||||||||
| Female | 389 | 514 | 628 | 541 | 494 | 579 | 643 | 493 | 276 | 120 | 190 |
| Male | 2562 | 2751 | 2826 | 2370 | 2563 | 2438 | 2509 | 1773 | 890 | 269 | 530 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | |||||||||||
| Female | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 52 | 0 |
| Male | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 109 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6800 | 7017 | 6869 | 5880 | 5326 | 4767 | 4161 | 2804 | 1419 | 673 | 824 |
| Europe and New Independent States (Click for Chart) | |||||||||||
| Academic | |||||||||||
| Female | 9 | 3 | 2 | 5 | 10 | 14 | 14 | 70 | 52 | 34 | 6 |
| Male | 18 | 3 | 6 | 14 | 75 | 78 | 17 | 51 | 36 | 27 | 21 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Technical | |||||||||||
| Female | 24 | 3 | 13 | 29 | 113 | 577 | 2074 | 2870 | 1751 | 1096 | 1622 |
| Male | 43 | 4 | 39 | 117 | 280 | 1261 | 3717 | 5528 | 3144 | 1623 | 2226 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | |||||||||||
| Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 54 | 0 |
| Male | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 84 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| Total | 94 | 13 | 60 | 165 | 478 | 1930 | 5823 | 8524 | 4985 | 3018 | 3875 |
| Latin America and Carribean (Click for Chart) | |||||||||||
| Academic | |||||||||||
| Female | 909 | 1234 | 1377 | 1116 | 826 | 665 | 689 | 610 | 544 | 347 | 382 |
| Male | 1622 | 1993 | 2118 | 1763 | 1318 | 1005 | 870 | 713 | 590 | 338 | 310 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Technical | |||||||||||
| Female | 1639 | 1864 | 1730 | 1296 | 1200 | 1174 | 1307 | 768 | 622 | 198 | 239 |
| Male | 2683 | 2949 | 2862 | 2267 | 1856 | 1757 | 2009 | 1287 | 687 | 286 | 326 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | |||||||||||
| Female | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 149 | 0 |
| Male | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 182 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6853 | 8040 | 8087 | 6442 | 5200 | 4602 | 4876 | 3380 | 2443 | 1500 | 1257 |
| Other/Unknown (Click for Chart) | |||||||||||
| Academic | |||||||||||
| Female | 5 | 6 | 7 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Male | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Technical | |||||||||||
| Female | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Male | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 5 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | |||||||||||
| Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 9 | 10 | 8 | 5 | 1 | 1 | 1 | 1 | 6 | 7 |
| Totals (Click for Chart) | |||||||||||
| Academic | |||||||||||
| Female | 1982 | 2348 | 2471 | 2176 | 1714 | 1430 | 1325 | 1207 | 1013 | 633 | 638 |
| Male | 6578 | 6790 | 6657 | 5770 | 4623 | 3677 | 2734 | 2030 | 1478 | 878 | 747 |
| Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Technical | |||||||||||
| Female | 2350 | 2716 | 2688 | 2200 | 2141 | 2684 | 4415 | 4457 | 2865 | 1493 | 2287 |
| Male | 6196 | 6608 | 6850 | 5810 | 5544 | 6270 | 9060 | 9248 | 5142 | 2357 | 3448 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Unknown | |||||||||||
| Female | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 3 | 354 | 0 |
| Male | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 4 | 5 | 546 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| Grand Totals | |||||||||||
| Female | 4332 | 5064 | 5159 | 4376 | 3855 | 4117 | 5743 | 5668 | 3881 | 2480 | 2925 |
| Male | 12774 | 13398 | 13507 | 11580 | 10168 | 9952 | 11795 | 11282 | 6625 | 3781 | 4195 |
| Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 0 |
| Academic | 8561 | 9138 | 9128 | 7946 | 6337 | 5107 | 4059 | 3237 | 2491 | 1511 | 1385 |
| Technical | 8546 | 9324 | 9538 | 8010 | 7685 | 8954 | 13475 | 13705 | 8007 | 3851 | 5735 |
| Unknown | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 8 | 8 | 1000 | 0 |
| Grand Total | 17107 | 18462 | 18666 | 15956 | 14023 | 14069 | 17538 | 16950 | 10506 | 6362 | 7120 |
Last Updated on 3/25/99
By Development InfoStructure
Email: ContactUs@DevIS.com

