1998 - In-Training/New Starts by Region
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Africa (Click for Chart) | |||||||||||
| In-Training | 3354 | 3383 | 3640 | 3461 | 3014 | 2769 | 2677 | 2241 | 1658 | 1165 | 1157 |
| New Starts | 1523 | 1552 | 1787 | 1505 | 1272 | 1324 | 1378 | 1079 | 676 | 486 | 659 |
| Asia and Near East (Click for Chart) | |||||||||||
| In-Training | 6800 | 7017 | 6869 | 5880 | 5326 | 4767 | 4161 | 2804 | 1419 | 673 | 824 |
| New Starts | 3227 | 3372 | 3220 | 2697 | 2884 | 2853 | 2598 | 1911 | 995 | 525 | 703 |
| Europe and New Independent States (Click for Chart) | |||||||||||
| In-Training | 94 | 13 | 60 | 165 | 478 | 1930 | 5823 | 8524 | 4985 | 3018 | 3875 |
| New Starts | 38 | 3 | 56 | 113 | 390 | 1761 | 5518 | 7091 | 4429 | 2597 | 3466 |
| Latin America and Caribbean (Click for Chart) | |||||||||||
| In-Training | 6853 | 8040 | 8087 | 6442 | 5200 | 4602 | 4876 | 3380 | 2443 | 1500 | 1257 |
| New Starts | 4444 | 5142 | 4134 | 3081 | 2882 | 2883 | 3223 | 1960 | 1383 | 766 | 671 |
| Other/Unknown (Click for Chart) | |||||||||||
| In-Training | 6 | 9 | 10 | 8 | 5 | 1 | 1 | 1 | 1 | 6 | 7 |
| New Starts | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | 5 |
| Grand Totals (Click for Chart) | |||||||||||
| In-Training | 17107 | 18462 | 18666 | 15956 | 14023 | 14069 | 17538 | 16950 | 10506 | 6362 | 7120 |
| New Starts | 9234 | 10072 | 9199 | 7396 | 7429 | 8821 | 12718 | 12042 | 7484 | 4380 | 5504 |
Last Updated on 3/25/99
By Development InfoStructure
Email: ContactUs@DevIS.com

