TraiNet and Visa Compliance System Support United States Agency for International Development

1998 - Training Objective by Age by Region

  < 20 20-29 30-39 40-49 50-59 60-69 70-79 > 79 Total
Africa (Click for Chart)
Associate 0 17 54 24 3 0 0 0 98
Bachelor 2 43 23 4 3 1 1 0 77
Master 0 33 165 79 5 0 0 0 282
Ph.D 0 6 22 28 1 0 0 0 57
Technical 1 82 245 247 56 7 1 4 643
Total 3 181 509 382 68 8 2 4 1,157
Asia and Near East (Click for Chart)
Associate 0 8 14 17 3 0 0 0 42
Bachelor 0 5 1 1 6 0 0 0 13
Master 1 11 55 18 11 1 0 0 97
Ph.D 0 2 10 9 3 0 0 0 24
Technical 2 88 208 189 153 8 0 0 648
Total 3 114 288 234 176 9 0 0 824
Europe and New Independent States (Click for Chart)
Associate 0 2 8 4 5 2 2 0 23
Bachelor 0 0 3 2 3 0 0 0 8
Master 0 5 9 16 3 0 0 0 33
Ph.D 0 0 3 2 0 0 0 0 5
Technical 42 583 1,182 1,290 584 107 7 11 3,806
Total 42 590 1,205 1,314 595 109 9 11 3,875
Latin America and Carribean (Click for Chart)
Associate 91 525 4 1 0 0 0 0 621
Bachelor 0 13 3 2 1 0 0 0 19
Master 0 2 7 1 0 0 0 0 10
Ph.D 0 4 5 2 1 0 0 0 12
Technical 9 172 215 148 41 9 1 0 595
Total 100 716 234 154 43 9 1 0 1,257
Other/Unknown (Click for Chart)
Associate 0 0 1 0 1 0 0 0 2
Bachelor 0 0 0 0 0 0 0 0 0
Master 0 0 0 0 0 0 0 0 0
Ph.D 0 0 0 0 0 0 0 0 0
Technical 0 0 3 1 1 0 0 0 5
Total 0 0 4 1 2 0 0 0 7
Totals (Click for Chart)
Associate 91 552 81 46 12 2 2 0 786
Bachelor 2 61 30 9 13 1 1 0 117
Master 1 51 236 114 19 1 0 0 422
Ph.D 0 12 40 41 5 0 0 0 98
Technical 54 925 1,853 1,875 835 131 9 15 5,697
Total 148 1,601 2,240 2,085 884 135 12 15 7,120

Last Updated on 4/27/99
By Development InfoStructure
Email: ContactUs@DevIS.com